| Management number | 229335119 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229335119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 761312328526 |
|---|---|
| ASIN | B09Y1N6WMM |
| Size | Large |
| Color | Blue Lining |
| Style | Exercise Fitness |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 90%Polymer,10%Spandex |
| Occasion | Exercise,Sports |
| Brand Name | LMCOB |
| Unit Count | 1 Count |
| Fabric Type | 90%Polymer,10%Spandex |
| Part Number | LYBH6007-01 |
| Closure Type | Pull-On |
| Manufacturer | LMCOB |
| Style Number | LYBH6007-01 |
| Collection Name | All |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form